<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Expeditions</title>
	<atom:link href="http://www.ocean-expeditions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocean-expeditions.com</link>
	<description>Yachts &#039;Australis&#039; and &#039;Philos&#039; - Expedition support</description>
	<lastBuildDate>Wed, 22 May 2013 10:32:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ocean Expeditions</title>
		<link>http://www.ocean-expeditions.com/hello-world/</link>
		<comments>http://www.ocean-expeditions.com/hello-world/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/wordpress/?p=1</guid>
		<description><![CDATA[Roger and Ben Wallis operate an international charter service with the fully equipped 75&#8242; steel-hulled motor sailor &#8216;AUSTRALIS&#8217; and the 52&#8242; steel-hulled yacht &#8216;PHILOS&#8217;. Both vessels are purpose built for high latitude expedition sailing. &#8216;AUSTRALIS&#8217; &#8211; based in the Southern hemisphere is set up for both hard working commercial projects &#38; laid-back luxury cruising. She is [...]]]></description>
				<content:encoded><![CDATA[<p><object width="300" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.ocean-expeditions.com/wp-content/uploads/2010/06/home.swf" /><embed width="300" height="400" type="application/x-shockwave-flash" src="http://www.ocean-expeditions.com/wp-content/uploads/2010/06/home.swf" /></object></p>
<p>Roger and Ben Wallis operate an international charter service with the fully equipped 75&#8242; steel-hulled motor sailor <em>&#8216;AUSTRALIS&#8217; </em>and the 52&#8242; steel-hulled yacht<em> &#8216;PHILOS&#8217;</em>. Both vessels are purpose built for high latitude expedition sailing.</p>
<p><em>&#8216;AUSTRALIS&#8217;</em> &#8211; based in the Southern hemisphere is set up for both hard working commercial projects &amp; laid-back luxury cruising. She is fully equipped to support expeditions, film crews, scientists, photographers, mountaineers, skiers, snowboarders, artists, bird watchers, divers, sightseers and adventurers of all descriptions. In addition to all the luxuries of a well appointed cruising vessel, she has large storage areas for equipment and a workshop. She carries 9 passengers and the crew.</p>
<p><strong> </strong><em>&#8216;PHILOS&#8217;</em> &#8211; based in the Northern hemisphere is set up for both small projects &amp; laid-back cruising. She is a steel-hulled, schooner rigged yacht &amp; carries a comprehensive range of safety, operational and navigational equipment to support expeditions, film crews, scientists, photographers, mountaineers, skiers, snowboarders, artists, bird watchers, divers, sightseers and adventurers of all descriptions. She carries 5 passengers and the crew.</p>
<p><strong>WHERE AND WHEN</strong></p>
<p>Roger and Ben operate year round bouncing between the summer in the southern polar region during October to April and the summer in the northern polar region during July to September.</p>
<p>Roger and Ben are also open to suggestions for trips to other parts of the world !!</p>
<p><strong>HOW MUCH</strong></p>
<p>Our rates are variable depending on destination:</p>
<p><em>&#8216;AUSTRALIS&#8217;</em> &#8211; based in the Southern hemisphere &#8211; eg. <a href="http://www.ocean-expeditions.com/about/antarctica/">Antarctica</a> &amp; the Island of <a href="http://www.ocean-expeditions.com/about/south-georgia/">South Georgia</a> AUD $4,898 per day (to charter the entire vessel. This works out at AUD $544 per person), and the glacial regions of the <a href="http://www.ocean-expeditions.com/about/chilean-channels/">Chilean Channels</a>, <a href="http://www.ocean-expeditions.com/about/chilean-channels/">Patagonia</a>, <a href="http://www.ocean-expeditions.com/about/chilean-channels/">Beagle Canal</a> &amp; <a href="http://www.ocean-expeditions.com/about/cape-horn/">Cape Horn</a> AUD$3,983 per day. This includes food, fuel, port and permit fees. Most trips have a minimum duration, please check the destination pages for details.</p>
<p><em>&#8216;PHILOS&#8217;</em> &#8211; based in the Northern hemisphere &#8211; eg. <a href="http://www.ocean-expeditions.com/about/greenland/">Greenland</a>, Svalbard and the Arctic AUD $2,040 per day (to charter the entire vessel. This works out at AUD $408 per person). This includes food, fuel, port and permit fees.</p>
<p style="text-align: left;"><strong> Check out our <a href="http://www.ocean-expeditions.com/itinerary/">Itinerary</a> or <a href="http://www.ocean-expeditions.com/contact/" target="_blank">contact us</a> for upcoming trips</strong></p>
<p><strong>IAATO &#8211; Keeping Antarctica Pristine.</strong></p>
<table id="philos" summary="”&quot;" width="686" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><a href="http://www.ocean-expeditions.com/?attachment_id=1437" rel="attachment wp-att-1437"><img class="alignleft size-full wp-image-1437" title="Iaato" alt="Iaato Ocean Expeditions" src="http://www.ocean-expeditions.com/wp-content/uploads/2010/12/Iaato.jpg" width="100" height="99" /> </a><br />
<strong><em> </em></strong></td>
<td style="text-align: left;">&#8216;Australis&#8217; was privileged enough to be the first Australian yacht to become a full member of the International Association of Antarctica Tour Operators (IAATO), where the key is to follow responsible environmental policies. All those visiting Antarctica will be advised of minimum impact practices &amp; minimum approach distances to wildlife.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<h1 style="text-align: left;"><strong>News:</strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West Passage on Philos completed.</title>
		<link>http://www.ocean-expeditions.com/north-west-passage-on-philos-completed/</link>
		<comments>http://www.ocean-expeditions.com/north-west-passage-on-philos-completed/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=2165</guid>
		<description><![CDATA[Congratulations to Roger and the crew of Philos! They’ve just passed south of the Arctic Circle to complete their first North West Passage! Philos was the first private vessel to make it through the passage this season. Due to weather and ice conditions they followed Roald Amundsen’s track, the first route navigated by ship, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocean-expeditions.com/wp-content/uploads/2012/09/NWP-2012.jpg"><img class="alignleft  wp-image-2166" title="NWP 2012" src="http://www.ocean-expeditions.com/wp-content/uploads/2012/09/NWP-2012-300x184.jpg" alt="NWP 2012 300x184 North West Passage on Philos completed." width="180" height="110" /></a>Congratulations to Roger and the crew of Philos! They’ve just passed south of the Arctic Circle to complete their first North West Passage! Philos was the first private vessel to make it through the passage this season. Due to weather and ice conditions they followed Roald Amundsen’s track, the first route navigated by ship, the Gjøa, in 1905, they stopped at the settlements of Resolute, Gjoa Haven and Cambridge Bay. Well done guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/north-west-passage-on-philos-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for more scientific research onboard our R/V&#8217;s</title>
		<link>http://www.ocean-expeditions.com/a-call-for-more-research-onboard/</link>
		<comments>http://www.ocean-expeditions.com/a-call-for-more-research-onboard/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 03:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=2084</guid>
		<description><![CDATA[At a time when budgets are tight, we offer the science community an alternative to expensive large-vessel support. A smaller vessel means a more flexible itinerary. It’s possible to achieve specific goals, just as safely, at a fraction of the cost. For more info download our science brochure to see how we can support your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocean-expeditions.com/wp-content/uploads/2012/07/OE-science-brochure2.jpg"><img class="alignleft size-thumbnail wp-image-2085" title="OE science brochure2" src="http://www.ocean-expeditions.com/wp-content/uploads/2012/07/OE-science-brochure2-106x150.jpg" alt="OE science brochure2 106x150 A call for more scientific research onboard our R/Vs" width="106" height="150" /></a>At a time when budgets are tight, we offer the science community an alternative to expensive large-vessel support. A smaller vessel means a more flexible itinerary. It’s possible to achieve specific goals, just as safely, at a fraction of the cost.</p>
<p>For more info <a href="http://www.ocean-expeditions.com/wp-content/uploads/2012/07/OE-science-brochure-web.pdf">download our science brochure</a> to see how we can support your next research project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/a-call-for-more-research-onboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook</title>
		<link>http://www.ocean-expeditions.com/find-us-on-facebook/</link>
		<comments>http://www.ocean-expeditions.com/find-us-on-facebook/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=2012</guid>
		<description><![CDATA[We are now on Facebook !!! So for the latest &#8220;Best of&#8221; trip photos, new videos, funnies, current news, surrounding issues &#38; more, checkout our Ocean Expeditions Facebook page.]]></description>
				<content:encoded><![CDATA[<p><a title="Facebook.com/OceanExpeditions" href="http://www.facebook.com/OceanExpeditions" rel="http://www.facebook.com/OceanExpeditions" target="_blank"><img class="alignleft  wp-image-2013" title="facebook_logo2" src="http://www.ocean-expeditions.com/wp-content/uploads/2012/05/facebook_logo2-150x150.png" alt="facebook logo2 150x150 Follow us on Facebook" width="108" height="108" /></a>We are now on Facebook !!! So for the latest &#8220;Best of&#8221; trip photos, new videos, funnies, current news, surrounding issues &amp; more, checkout our <a title="Facebook.com/OceanExpeditions" href="http://www.facebook.com/OceanExpeditions" target="_blank">Ocean Expeditions Facebook</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/find-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video &#8211; BSAE 2012 video diary&#8217;s</title>
		<link>http://www.ocean-expeditions.com/bsae-2012-video-diarys/</link>
		<comments>http://www.ocean-expeditions.com/bsae-2012-video-diarys/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=1865</guid>
		<description><![CDATA[BSAE 2012 are now posting video diary&#8217;s from on location. Visit the BSAE 2012 YouTube channel for more.]]></description>
				<content:encoded><![CDATA[<p>BSAE 2012 are now posting video diary&#8217;s from on location. Visit the <a href="http://www.youtube.com/user/bsae2012?feature=watch" target="_blank">BSAE 2012 YouTube channel</a> for more.</p>
<p><iframe src="http://www.youtube.com/embed/itjT_Us3oZ0" frameborder="0" width="327" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/bsae-2012-video-diarys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Australis&#8217; departs to support the BSAE 2012</title>
		<link>http://www.ocean-expeditions.com/australis-departs-to-support-the-bsae-2012/</link>
		<comments>http://www.ocean-expeditions.com/australis-departs-to-support-the-bsae-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=1842</guid>
		<description><![CDATA[The British Services Antarctic Expedition 2012 (BSAE 2012) is now underway. BSAE 2012 is a tri-Service exercise deploying 24 servicemen and women to the Arrowsmith Peninsula in Marguerite Bay on the Antarctic Peninsula. The expedition’s main effort will be the ascent of unclimbed mountains on the Antarctic Peninsula. The exercise coincides with the centennial anniversary [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1849" title="BSAE07" src="http://www.ocean-expeditions.com/wp-content/uploads/2012/01/BSAE07-150x100.jpg" alt="BSAE07 150x100 Australis departs to support the BSAE 2012" width="150" height="100" />The British Services Antarctic Expedition 2012 (BSAE 2012) is now underway.</p>
<p>BSAE 2012 is a tri-Service exercise deploying 24 servicemen and women to the Arrowsmith Peninsula in Marguerite Bay on the<em></em> <a title="Antarctica" href="http://www.ocean-expeditions.com/about/antarctica/">Antarctic Peninsula</a>. The expedition’s main effort will be the ascent of unclimbed mountains on the Antarctic Peninsula. The exercise coincides with the centennial anniversary of Captain Scott’s expedition to the Antarctic.</p>
<p>Unlike other expeditions seeking to follow in Scott’s footsteps in 2012, the BSAE will travel in the Spirit of Scott, but not in his tracks. Instead, and very much in the ethos of Scott’s 1910-1913 expedition, the BSAE aim will be: <strong><em>“to conduct scientific exploration in remote areas of the Antarctic Peninsula, seeking to further the bounds of human exploration and knowledge.”</em></strong> The expedition will seek to conduct the scientific exploration in the Peninsula Arm of Antarctica, an area which is warming faster than anywhere else on the planet. Amongst other things, this science will contribute to an understanding of the factors influencing this rapid warming. The exercise will also raise funds to support the “Help for Heroes” Charity.</p>
<p>To follow their progress go to the <a href="http://www.bsae2012.co.uk/blog.html" target="_blank">blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/australis-departs-to-support-the-bsae-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supported by &#8216;Australis&#8217; The Bachelor King in 3D with David Attenborough goes to air</title>
		<link>http://www.ocean-expeditions.com/supported-by-australis-the-bachelor-king-in-3d-with-david-attenborough-goes-to-air/</link>
		<comments>http://www.ocean-expeditions.com/supported-by-australis-the-bachelor-king-in-3d-with-david-attenborough-goes-to-air/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=1844</guid>
		<description><![CDATA[Supported by &#8216;Australis&#8217; Sir David Attenborough’s groundbreaking documentary The Bachelor King 3D is to air on Sky 3D this New Year&#8217;s Eve. The film is shot in 3D and follows the incredible lives of King Penguins, imagining the life of one penguin from awkward adolescent to adulthood. It is filmed in the sub-Antarctic island of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1845" title="Bachelor-King-3D-Poster" src="http://www.ocean-expeditions.com/wp-content/uploads/2012/01/Bachelor-King-3D-Poster-150x81.jpg" alt="Bachelor King 3D Poster 150x81 Supported by Australis The Bachelor King in 3D with David Attenborough goes to air" width="150" height="81" />Supported by &#8216;Australis&#8217; Sir David Attenborough’s groundbreaking documentary The Bachelor King 3D is to air on Sky 3D this New Year&#8217;s Eve.<br />
The film is shot in 3D and follows the incredible lives of King Penguins, imagining the life of one penguin from awkward adolescent to adulthood.<br />
It is filmed in the sub-Antarctic island of South Georgia over five months. South Georgia is a spectacular and little known island, home to majestic albatrosses, brawling elephant seals &#8211; and six million penguins.<br />
The Bachelor King returns to the place where he was born in search of a mate. He meets the penguin of his dreams, and raises a family.<br />
To see more go to the <a href="http://sky1.sky.com/sky1hd-shows/the-bachelor-king" target="_blank">web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/supported-by-australis-the-bachelor-king-in-3d-with-david-attenborough-goes-to-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Expeditions fellowship receiver 2011/12</title>
		<link>http://www.ocean-expeditions.com/ocean-expeditions-fellowship-receiver-201112/</link>
		<comments>http://www.ocean-expeditions.com/ocean-expeditions-fellowship-receiver-201112/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=1662</guid>
		<description><![CDATA[Introducing our Ocean Expeditions fellowship receiver for the southern season 2011/12&#8230;. Marlee Tuker from the Evolution &#38; Ecology Research Centre at the University of New South Whales. Marlee will be using &#8216;Australis&#8217; as a mobile floating science lab to study Leopard seals along the Antarctic Peninsula.  She will be deploying a hydrophone at several intervals during our [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocean-expeditions.com/uncategorized/ocean-expeditions-fellowship-receiver-201112/attachment/m-tucker2/" rel="attachment wp-att-1687" target="_blank"><img class="alignleft size-thumbnail wp-image-1687" title="M Tucker2" src="http://www.ocean-expeditions.com/wp-content/uploads/2011/11/M-Tucker2-109x150.jpg" alt="M Tucker2 109x150 Ocean Expeditions fellowship receiver 2011/12" width="109" height="150" /></a>Introducing our Ocean Expeditions fellowship receiver for the southern season 2011/12&#8230;. Marlee Tuker from the Evolution &amp; Ecology Research Centre at the University of New South Whales.<br />
Marlee will be using &#8216;Australis&#8217; as a mobile floating science lab to study Leopard seals along the Antarctic Peninsula.  She will be deploying a hydrophone at several intervals during our voyage along the coast in November &amp; December to record vocalisations &amp; singing behaviour of the seals underwater. December is the height of the breeding season when the seals are singing to one another in courtship.<br />
Marlee will also be taking skin samples with a biopsy dart gun to look at change in diet (compared to the historic samples) as well as for genetics.    &#8230;We look forward to having her onboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/ocean-expeditions-fellowship-receiver-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Frozen Planet&#8221; release in Australia</title>
		<link>http://www.ocean-expeditions.com/frozen-planet-release-in-australia/</link>
		<comments>http://www.ocean-expeditions.com/frozen-planet-release-in-australia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/?p=1655</guid>
		<description><![CDATA[David Attenborough and the BBC&#8217;s latest spectacular series &#8220;Frozen Planet&#8221; premiered on Australian television last night capturing 1.2 million viewers. We are very proud to have been involved in such a series &#38; can&#8217;t wait to see the finished product. Why not experience the &#8220;Frozen Planet&#8221; for yourself ? Having been involved in the production [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocean-expeditions.com/uncategorized/frozen-planet-release-in-australia/attachment/frozen-planet-3/" rel="attachment wp-att-1656"><img class="alignleft size-thumbnail wp-image-1656" title="Frozen Planet" src="http://www.ocean-expeditions.com/wp-content/uploads/2011/11/Frozen-Planet-132x150.jpg" alt="Frozen Planet 132x150 Frozen Planet release in Australia" width="132" height="150" /></a>David Attenborough and the BBC&#8217;s latest spectacular series &#8220;Frozen Planet&#8221; premiered on Australian television last night capturing 1.2 million viewers. We are very proud to have been involved in such a series &amp; can&#8217;t wait to see the finished product.</p>
<p>Why not experience the &#8220;Frozen Planet&#8221; for yourself ?</p>
<p>Having been involved in the production of &#8220;Frozen Planet&#8221; we can personally take you to visit some of the actual locations shown in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/frozen-planet-release-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are sinking&#8230;.</title>
		<link>http://www.ocean-expeditions.com/just-funny/</link>
		<comments>http://www.ocean-expeditions.com/just-funny/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocean-expeditions.com/uncategorized/just-funny/</guid>
		<description><![CDATA[Sinking!!!! &#8230;&#8230;&#8230; This is just down right funny. Makes me think we should study and improve our Spanish a little more !!]]></description>
				<content:encoded><![CDATA[<p>Sinking!!!! &#8230;&#8230;&#8230; This is just down right funny.</p>
<p>Makes me think we should study and improve our Spanish a little more !!</p>
<p><iframe src="http://www.youtube.com/embed/guELpieYlFU" frameborder="0" width="327" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocean-expeditions.com/just-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
